Nutritional Information
(per 100 gram sample)
Nutrients |
|
| Calories | 710.0 |
| Calories from Fat | 630.0 |
| Total Fat | 70.0 g |
| Saturated Fat | 6.7 g |
| Cholesterol | 0.0 |
| Sodium | 0.0 |
| Carbohydrates | 13.3 g |
| Dietary Fiber | 6.7 g |
| Sugars | 3.3 g |
| Protein | 10.0 g |
| Vitamin A | 130.0 IU |
| Vitamin C | 2.0 mg |
| Thiamin | 0.9 mg |
| Riboflavin | 0.1 mg |
| Niacin | 0.9 mg |
| Calcium | 73.0 mg |
| Iron | 2.4 mg |
| Potassium | 603.0 mg |
| Magnesium | 142.0 mg |
| Phosphorus | 189.0 mg |
Fatty Acid Composition |
|
| Saturated 9.6% | |
| 14.0 Myristic Acid | 1.4% |
| 15:0 | 0.3% |
| 16:0 Palmitic Acid | 5.1% |
| 17:0 Margaric Acid | 0.4% |
| 18:0 Stearic Acid | 1.9% |
| 20:0 Arachidic Acid | 0.5% |
| Monounsaturated 56.0% | |
| 16:1 Palmitoleic Acid | 0.6% |
| 17:1 | 0.4% |
| 18:1 Oleic Acid | 54.2% |
| 20:1 Eicosenoic Acid | 0.8% |
| Polyunsaturated 34.4% | |
| 18:2 Linoleic Acid | 32.2% |
| 18:3 Linolenic Acid | 2.2% |
| Trans Fat | 0% |
Trans Fat |
0% |
|---|
| Trans Fat | 0% |







